Schneider 驱动器LTMR100CFM
TeSys T是一种电机管理系统,当与短路保护和接触器一起使用时,它提供完整的电机监控、控制和保护。它管理最关键的流程,同时减少停机时间,提高生产力,并预测流程中会发生什么,因为它可以在大范围内准确监测电流、电压和功率。该电机管理系统也是一个灵活的系统,支持六种通信协议,即Modbus™, CANopen,DeviceNet™, Profibus™, 以太网/IP和Modbus/TCP。TeSys T电机管理系统由几个组件组成,包括LTMR控制器、扩展模块、HMI和软件以及几个附件。LTMR控制器是管理基本功能的系统的主要组件。这包括对接地电流、电机温度、电机三相电流的测量,控制器还包括用于故障管理的逻辑输入和输出
Range | TeSys |
---|---|
Product name | TeSys T |
device short name | LTMR |
Product or component type | Motor controller |
Device application | Equipment monitoring and control |
Measurement current | 5…100 A |
[Us] rated supply voltage | 100...240 V AC 50/60 Hz |
Current consumption | 8...62.8 mA |
Supply voltage limits | 93.5…264 V AC |
Communication port protocol | CANopen |
Bus type | CANopen ISO 1198 interface, addressing 1...127, transmission rate 10...1000 kbit/s, SUB-D 9 with 4 twisted shielded pairs cable CANopen ISO 1198 interface, addressing 1...127, transmission rate 10...1000 kbit/s, terminal block with 4 twisted shielded pairs cable |
[Ui] rated insulation voltage | 690 V conforming to EN/IEC 60947-1 690 V conforming to CSA C22.2 No 14 690 V conforming to UL 508 |
---|---|
[Uimp] rated impulse withstand voltage | 4 kV supply, inputs and outputs conforming to EN/IEC 60947-4-1 6 kV current or voltage measurement circuit conforming to EN/IEC 60947-4-1 0.8 kV communication circuit conforming to EN/IEC 60947-4-1 |
Short-circuit withstand | 100 kA conforming to EN/IEC 60947-4-1 |
Associated fuse rating | 4 A gG for output 0.5 A gG for control circuit |
Protection type | Thermal protection Locked rotor Phase failure Earth-leakage protection Overload (long time) Power factor variation Phase unbalance Load fluctuation Thermal overload protection Reverse polarity protection Overload |
Network and machine diagnosis type | Event recording Trip history information Starting current and time Running hours counter/operating time Motor control command recording Remaining operating time before overload tripping Fault recording Phase fault and earth fault trip counters Waiting time after overload tripping Trip context information |
Logic input number | 6 |
Input current | 3.1 mA at 100 V 7.5 mA at 240 V |
Current state 0 guaranteed | Logic input: 0...40 V and <= 15 mA for 25 ms |
Current state 1 guaranteed | Logic input: 79...264 V and >= 2 mA for 25 ms |
maximum output switching frequency | 2 Hz |
Load current | 5 A at 250 V AC for logic output 5 A at 30 V DC for logic output |
Permissible power | 480 VA (AC-15), Ie = 2 A, 500000 cycles (output) 30 W (DC-13), Ie = 1.25 A, 500000 cycles (output) |
maximum operating rate | 1800 cyc/h |
Contacts type and composition | 1 NO + 1 NC fault signal 3 NO |
Metering type | Earth-fault current Phase current I1, I2, I3 RMS Imbalance current Temperature Average current Iavg |
Measurement accuracy | 5...15 % earth fault current internal measurement 1 % voltage (100...830 V) 3 % power factor 5 % earth fault current external measurement +/- 30 min/year internal clock 0,02 temperature 5 % active and reactive power 0,02 current |
Overvoltage category | III |
Connection pitch | 5.08 mm |
地址:上海市惠南镇禹州商业广场 传真: 技术支持:化工仪器网管理登陆备案号:沪ICP备15055301号-3GoogleSitemap
beplay登录平台 (www.eyeprintz.com) 版权所有 © 2018.